Fargostreet TOP 1/4 mile times
-
Post name, 1/4 miles times, trap speed, year ran, and vehicle. You may include a short mod list in your post as well.
TOP 20 CARS
- XJHead, 7.647 @ 187 mph, 2010, 1995 Ford Mustang
- DaveH, 7.77 @ 176 mph, 2011, 1994 Toyota Supra
- Fallguy, 8.14 @ 168, 2011, 1990 Probe GT RWD 2jz
- zbrown, 8.71 @ 153, 2013, Mazda RX7
- ashford, 9.28 @ 146, 2012, 1983 Mercury Capri
- aliengotpsi, 9.77 @ 146 , 2011, 2003 Mitsubishi Evo
- Christian, 9.99 @ 136, 2010, 1993 Ford Mustang
- 2.2=8, 10.21 @ 136, 2011, 1984 Chrysler Laser
- Corey Berwick, 10.42 @ 144, 2011, Honda Civic
- 90rs&01rs, 10.42 @ 133, 2012, 1982 Chevy Camaro
- 00Ws6TransAm, 10.52 @ 133.77, 2010, 2000 TransAm
- riceh8r, 10.537 @ 135, 2010, 1995 Mustang
- goldyhatchpsi, 10.56 @ 138, 2011, 1992 Honda Civic
- bonestock_442, 10.8 @ 124, 2010, 1985 cutlass 442 lq4 swap
- YellowEvo, 10.92 @125 mph, 2011, 2003 Mitsubishi Evo
- N2OEQIP, 11.10 @ 128, 2010, 1997 V6 Camaro
- Grr, 11.41 @ 120, 2012, 2000 Chevy Camaro
- gsrEK, 11.47 @ 124 , 2009, 1993 Honda Civic
- PSI2HI, 11.5, 2010, Mazda Miata
- Instigator, 11.83 @ 118, 2011, 2003 Cobra
TOP 10 BIKES
- k8turbo, 8.397 @ 175, 2011, 2008 Suzuki GSXR-1000
- Monster14, 8.50 @ 160, 2010, 2006 Kawasaki ZX-14
- Jeremy Stensland, 8.91, 2012, 2008 Yamaha R1
- Ryan Schumacher, 9.120 @ 156, 2013, 2005 Suzuki Hayabusa
- 2wheeler, 9.122 @ 146, 2013, 2008 Suzuki Hayabusa
- Drama, 9.28@147, 2011, 2006 Suzuki GSXR-1000
- Josh Peterson, 9.34, 2012, 2007 Kawasaki ZX14R
- Top End, 9.433 @145, 2010, 2007 Suzuki GSXR-1000
- Nick Hughes, 9.64, 2012, 2008 Suzuki Hayabusa
- Dana Espelund, 9.69, 2012, 2003 Suzuki Hayabusa
-
This post is deleted!
-
This post is deleted!
-
This post is deleted!
-
This post is deleted!
-
[email protected], 2010, 2008 Suzuki GSXR-1000
-
-
Add me to the list.
12.7 at 125mph 2010 and in my 1987 toyota supra -
zbrown;312741 wrote:
lol what were your 60ft times?? good trap2.4.......
A friend of mine just offered me some slicks, so the next time I am at the track the car will sing a new tone.
-
12.7 @ 106 - 2007 Subaru STI w/ Intake/Exhaust/Reflash
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Register Login
